专区实在没人了 只有发这里问了..BZ大人手下留情..星际2老是程序崩溃
Thread 47/52 (ID:3340 Stack:0x37080000 + 1,048,576)DBG-ADDR<77321F36>("ntdll.dll")
Thread 48/52 (ID:4388 Stack:0x12AA0000 + 1,048,576 "Blizzard TLS Destructor")
DBG-ADDR<7732014D>("ntdll.dll")
DBG-ADDR<76341A2C>("kernel32.dll")
DBG-ADDR<74D603DA>("USER32.dll")
DBG-ADDR<74D6066E>("USER32.dll")
DBG-ADDR<00EE5F95>("SC2.exe")
DBG-ADDR<00EE7338>("SC2.exe")
Thread 49/52 (ID:3540 Stack:0x09E30000 + 1,048,576)
DBG-ADDR<7731FD81>("ntdll.dll")
DBG-ADDR<75693A8B>("KERNELBASE.dll")
DBG-ADDR<719C24CB>("RzAPM.dll")
Thread 50/52 (ID:1268 Stack:0x67E50000 + 1,048,576)
DBG-ADDR<7731F8C1>("ntdll.dll")
DBG-ADDR<76341194>("kernel32.dll")
DBG-ADDR<76341148>("kernel32.dll")
DBG-ADDR<6214F466>("SOGOUPY.IME")
DBG-ADDR<6214F43E>("SOGOUPY.IME")
DBG-ADDR<77339ED2>("ntdll.dll")
DBG-ADDR<77339EA5>("ntdll.dll")
Thread 51/52 (ID:3060 Stack:0x31BD0000 + 1,048,576)
DBG-ADDR<77321F36>("ntdll.dll")
Thread 52/52 (ID:3912 Stack:0x769C0000 + 1,048,576)
DBG-ADDR<77321F36>("ntdll.dll")
----------------------------------------
Registers
----------------------------------------
EAX:00000002
EBX:00000091
ECX:4C89FF60
EDX:014CF940
ESI:316E0340
EDI:4C89FED0
EBP:061EC0AC
ESP:061EC094
EIP:00C1E9C0
FLG:00010202
CS:0023
DS:002B
ES:002B
FS:0053
GS:002B
SS:002B
----------------------------------------
Code
----------------------------------------
EIP:00C1E9C0
00C1E9B0: 8B 42 50 8D8F 90 00 0000 6A 40 FFD0 85 C0 75.BP......j@....u
00C1E9C0: 0A 8B 4D FC8B D7 E8 45FF FF FF 83C3 01 3B 5D..M....E......;]
----------------------------------------
Stack
----------------------------------------
Stack: 4096 bytes starting at 061EC094 with frame pointer 061EC0AC
* = addr ** *
061EC090: 40 00 00 0044 8D AE 3804 00 00 00B8 CC 1E 06@...D..8........
061EC0A0: 1F 00 0A 0095 00 00 00B8 CC 1E 06C4 C0 1E 06................
061EC0B0: E4 7E 35 0104 00 00 00B8 CC 1E 0604 96 B0 38.~5............8
061EC0C0: 60 E9 C1 00E0 C0 1E 06C4 F2 C1 0044 8D AE 38`...........D..8
061EC0D0: B8 CC 1E 06B8 CC 1E 0610 00 6E 3104 00 00 00..........n1....
061EC0E0: 00 C1 1E 06CA 15 C2 00B8 CC 1E 0644 8D AE 38............D..8
061EC0F0: B8 CC 1E 0644 8D AE 3800 00 00 0000 00 00 00....D..8........
061EC100: 34 C1 1E 06FC 17 C2 00B8 CC 1E 0601 00 00 004...............
061EC110: 44 8D AE 38B8 CC 1E 0601 00 00 0000 00 00 00D..8............
061EC120: 54 C1 1E 0601 00 00 003C C1 1E 0610 0B 97 00T.......<.......
061EC130: 00 00 00 00D0 C9 1E 065C 19 C2 00B8 CC 1E 06........\.......
061EC140: 54 C1 1E 0601 00 00 009C 38 AF 382C E4 1E 06T........8.8,...
061EC150: 14 DB 1E 0600 00 00 0001 00 00 0000 00 00 00................
061EC160: 00 00 00 00D9 1F C1 0007 00 00 0000 00 00 00................
061EC170: E0 C6 D3 01B8 C2 1E 064C C6 1E 0650 50 C7 73........L...PP.s
061EC180: 9C E2 96 AA00 00 00 0000 00 00 005C 2B E8 F6............\+..
061EC190: F4 89 27 504C C6 1E 063E 53 3E 4607 00 00 00..'PL...>S>F....
061EC1A0: 00 00 00 00B0 C1 1E 0600 00 00 00C6 B5 C6 3F...............?
061EC1B0: 00 00 00 003B 62 CA 0000 00 00 0010 00 00 00....;b..........
061EC1C0: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061EC1D0: 00 00 00 0000 00 80 3F00 08 00 00A0 C0 FD 06.......?........
061EC1E0: 24 4C F3 061C C2 1E 062E 65 65 6DFC C1 1E 06$L.......eem....
061EC1F0: A0 C0 FD 0624 4C F3 0624 4C F3 0650 00 00 00....$L..$L..P...
061EC200: 01 00 00 0002 00 00 0804 00 00 0000 00 00 00................
061EC210: 95 6B 62 6D40 8B 12 0524 C2 1E 0610 00 00 00.kbm@...$.......
061EC220: D0 FF 12 0540 C2 1E 06E4 A0 73 6D40 8B 12 05....@.....sm@...
061EC230: 3C C2 1E 06F7 A3 73 6D1D 00 00 0000 00 00 00<.....sm........
061EC240: FF EC 62 6D00 00 00 0000 00 00 0000 00 80 3F..bm...........?
061EC250: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061EC260: 00 00 80 3F00 00 00 0040 8B 12 0500 00 00 00...?....@.......
061EC270: 00 00 00 0000 00 80 3F00 00 00 00FF EC 62 6D.......?......bm
061EC280: 00 00 00 0000 00 00 0000 00 80 3F00 00 00 00...........?....
061EC290: 88 0C E3 0700 00 00 0000 00 00 0000 00 80 3F...............?
061EC2A0: 00 00 00 00D8 C2 1E 0600 00 00 0000 00 00 00................
061EC2B0: 00 00 80 3F00 00 00 00D0 FF 12 0500 00 00 00...?............
061EC2C0: 00 00 00 0001 00 00 0000 00 00 0000 00 00 00................
061EC2D0: 00 00 80 3F00 00 00 0000 00 00 00D5 D9 62 6D...?..........bm
061EC2E0: 00 00 00 0000 00 00 00D0 FF 12 05FF FF FF FF................
061EC2F0: 00 00 80 3F00 00 00 0020 4C F3 0624 4C F3 06...?.... L..$L..
061EC300: BC C1 1E 0638 C2 1E 069C C1 1E 0600 00 00 00....8...........
061EC310: 00 00 00 0001 00 00 00FF FF FF FF24 4C F3 06............$L..
061EC320: F4 D8 62 6D24 28 88 FF00 00 00 00BC 79 F3 06..bm$(.......y..
061EC330: FF FF FF FF32 7C 97 0000 00 00 0003 00 00 00....2|..........
061EC340: A4 60 A6 0600 00 00 0000 00 00 00F3 AC 97 00.`..............
061EC350: A4 60 A6 062A 00 00 0074 C5 1E 06A4 60 A6 06.`..*...t....`..
061EC360: 00 04 00 0038 79 A6 0680 C3 1E 0627 77 97 00....8y......'w..
061EC370: A4 60 A6 06BC C3 1E 0645 05 00 0004 00 00 00.`......E.......
061EC380: A0 C3 1E 06A4 60 A6 06B7 7D 97 0000 00 00 00.....`...}......
061EC390: BC C3 1E 06FF FF FF FF03 00 00 0004 00 00 00................
061EC3A0: BC C6 1E 06BB 09 97 0078 C5 1E 0600 00 00 00........x.......
061EC3B0: 81 7E C5 0000 00 00 0000 00 00 0001 00 00 00.~..............
061EC3C0: 08 00 00 0054 C1 1E 0670 D2 1E 0600 00 00 00....T...p.......
061EC3D0: A4 60 A6 0600 00 00 0000 00 00 0000 00 00 00.`..............
061EC3E0: 00 00 00 00B8 26 5A 5400 00 00 0000 00 00 00.....&ZT........
061EC3F0: 00 00 00 00F7 0F C2 7000 00 00 0000 00 00 00.......p........
061EC400: 00 00 00 001C 26 5A 5400 00 00 0000 00 00 00.....&ZT........
061EC410: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061EC420: 00 00 00 0010 00 00 0001 00 00 0000 00 00 00................
061EC430: 00 00 00 0000 08 00 0007 00 00 0000 00 00 00................
061EC440: 14 26 5A 5484 C5 1E 0600 00 00 0000 00 00 00.&ZT............
061EC450: 00 00 80 3F00 00 00 0000 00 00 0000 00 00 00...?............
061EC460: 00 00 00 0006 00 00 0002 00 00 0055 28 88 FF............U(..
061EC470: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061EC480: 00 00 00 0000 00 00 0000 00 00 0000 00 80 3F...............?
061EC490: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061EC4A0: 00 00 00 0000 00 80 3F7C 39 2D 4100 00 00 00.......?|9-A....
061EC4B0: 00 00 00 0000 00 80 3F00 00 00 0043 E4 AE BE.......?....C...
061EC4C0: 00 00 00 0000 00 00 0000 00 80 3F00 00 00 00...........?....
061EC4D0: 00 00 00 0000 00 00 0000 00 00 0000 00 80 3F...............?
061EC4E0: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061EC4F0: 00 00 80 3F00 00 00 00FF FF 7F 7F00 00 00 00...?............
061EC500: 00 00 00 0000 00 80 3F00 00 00 00A5 2A 88 FF.......?.....*..
061EC510: 54 C5 1E 0600 00 00 0000 00 00 0000 00 80 3FT..............?
061EC520: 00 00 00 00BC C5 1E 0600 00 00 0000 00 00 00................
061EC530: 00 00 80 3F00 00 00 00CA 01 00 0000 00 00 00...?............
061EC540: 00 00 00 0000 00 80 3F00 00 00 0000 00 00 00.......?........
061EC550: 00 00 00 0000 00 00 0000 00 80 3F00 00 00 00...........?....
061EC560: C4 C5 1E 0600 00 00 0000 00 00 0000 00 80 3F...............?
061EC570: 00 00 00 009C 38 AF 3800 00 00 0000 00 00 00.....8.8........
061EC580: 00 00 80 3F00 00 00 00FF 00 00 0000 00 00 00...?............
061EC590: 00 00 00 00BC C5 1E 0600 00 00 0000 00 00 00................
061EC5A0: FF 00 00 0000 00 00 0000 00 00 00D4 C9 1E 06................
061EC5B0: 00 00 00 0000 00 00 0024 EE 4C 0198 FD 4C 01........$.L...L.
061EC5C0: 9C 38 AF 3854 00 72 0061 00 6E 0073 00 70 00.8.8T.r.a.n.s.p.
061EC5D0: 64 C4 1E 0665 00 6E 0074 00 20 0053 00 4D 00d...e.n.t. .S.M.
061EC5E0: 20 00 30 0078 00 33 0038 00 41 0046 00 33 00 .0.x.3.8.A.F.3.
061EC5F0: 38 00 39 0043 00 00 0020 C6 1E 06D5 D9 62 6D8.9.C... .....bm
061EC600: 02 00 00 0001 00 00 00D0 FF 12 05FF FF FF FF................
061EC610: 00 00 80 3F04 00 00 0020 4C F3 0600 88 01 00...?.... L......
061EC620: 00 04 00 0000 00 00 00FF FF FF FFBC C3 1E 06................
061EC630: 00 00 00 0000 00 00 0000 00 00 000B 00 00 00................
061EC640: 54 FA D1 2500 00 00 0000 00 00 00BC 79 F3 06T..%.........y..
061EC650: 00 00 00 0000 00 00 0000 00 00 0003 00 00 00................
061EC660: 00 00 00 0000 00 00 0000 00 00 0000 08 00 00................
061EC670: 00 00 00 0000 00 00 0000 00 00 0001 00 00 00................
061EC680: 00 00 00 0040 00 00 0000 00 00 0000 00 00 00....@...........
061EC690: FF FF FF FF24 C4 1E 0600 00 00 0000 00 00 00....$...........
061EC6A0: 00 00 00 00A4 60 A6 0600 00 00 0000 00 00 00.....`..........
061EC6B0: 00 00 00 0044 34 5D 2C00 00 00 0000 00 00 00....D4],........
061EC6C0: 00 00 00 00BB 09 97 0000 00 00 0000 00 00 00................
061EC6D0: 00 00 00 002C E4 1E 0600 00 00 0000 00 00 00....,...........
061EC6E0: 00 00 00 0001 00 00 0000 00 00 0000 00 00 00................
061EC6F0: 00 00 00 0007 00 00 0001 00 00 0000 00 00 00................
061EC700: 00 00 00 00A6 09 FE 3C07 00 00 0000 00 00 00.......<........
061EC710: 00 00 00 0000 00 00 0019 10 C2 7008 00 00 00...........p....
061EC720: F8 01 6E 3100 00 00 0000 00 00 0000 00 00 00..n1............
061EC730: 00 00 80 3F06 00 00 0002 00 00 0000 00 00 00...?............
061EC740: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061EC750: 00 00 00 0000 08 00 0000 00 00 0000 00 00 00................
061EC760: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061EC770: 00 00 00 0000 00 80 3F00 00 00 0067 23 5A BA.......?....g#Z.
061EC780: 34 B8 94 BBA6 09 FE 3C1E 89 4C BD00 00 00 004......<..L.....
061EC790: 17 31 4E 3E1E 89 4C BD1E 89 4C BD00 00 00 00.1N>..L...L.....
061EC7A0: 17 31 4E 3EFF AA 70 C000 00 00 0095 2C 88 FF.1N>..p......,..
061EC7B0: E4 C7 1E 0610 C0 C1 7005 00 00 00C4 C7 1E 06.......p........
061EC7C0: EC C7 1E 0608 00 00 0050 2A C5 7000 00 00 C0........P*.p....
061EC7D0: 00 00 00 0000 00 00 0000 00 80 3F00 00 00 00...........?....
061EC7E0: 8F 6D 7B 3F00 00 00 0000 00 00 0000 00 80 3F.m{?...........?
061EC7F0: 00 00 00 0000 00 00 C000 00 00 0000 00 00 00................
061EC800: 00 00 80 3F00 00 00 0048 C9 1E 0600 00 00 00...?....H.......
061EC810: 00 00 00 0000 00 80 3F00 00 00 000E 91 27 43.......?......'C
061EC820: 00 00 00 0000 00 00 0000 00 80 3F00 00 00 00...........?....
061EC830: 8C 03 2B 3F00 00 00 0000 00 00 0000 00 80 3F..+?...........?
061EC840: 00 00 00 002C 99 EA 3D00 00 00 0000 00 00 00....,..=........
061EC850: 00 00 80 3F00 00 00 0000 00 00 0000 00 00 00...?............
061EC860: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061EC870: 00 00 00 0000 00 00 0000 00 00 0028 68 33 C3............(h3.
061EC880: 00 00 00 0000 00 00 0001 00 00 00A0 C9 1E 06................
061EC890: 84 C8 1E 0648 C7 1E 0660 C9 1E 0617 31 4E BE....H...`....1N.
061EC8A0: 34 C7 1E 0667 23 5A 3A34 B8 94 3B23 C6 99 BF4...g#Z:4..;#...
061EC8B0: 64 C9 1E 0659 03 C1 008A 85 39 BFE0 00 6E 31d...Y.....9...n1
061EC8C0: BC C9 1E 0610 00 6E 3128 68 33 C300 00 00 00......n1(h3.....
061EC8D0: 00 00 00 0000 00 00 0000 00 80 3FDD 03 9F BB...........?....
061EC8E0: 67 23 5A 3A34 B8 94 3B17 31 4E BEDD 03 9F BBg#Z:4..;.1N.....
061EC8F0: 67 23 5A 3A34 B8 94 3B23 C6 99 BFB0 C9 1E 06g#Z:4..;#.......
061EC900: 59 03 C1 008A 85 39 BFB8 4A 0C BCA3 CD E6 3CY.....9..J.....<
061EC910: DD 03 9F 3B00 00 00 001E 89 4C BD1A 4F 9E BB...;......L..O..
061EC920: 67 23 5A BA00 00 00 0000 00 00 00A6 09 FE 3Cg#Z............<
061EC930: 34 B8 94 BB00 00 00 0004 00 00 00FF AA 70 C04.............p.
061EC940: 00 88 01 0000 04 00 0000 00 00 0001 00 00 00................
061EC950: E0 C6 1E 0640 00 00 0000 00 00 0000 00 00 00....@...........
061EC960: FF FF FF FF57 99 CD 00B0 CD 1E 0698 D6 1E 06....W...........
061EC970: BC CC 1E 06E7 63 CE 0003 00 00 00B8 CC 1E 06.....c..........
061EC980: 14 DB 1E 06A8 C9 1E 06E0 7A C4 0003 00 00 00.........z......
061EC990: 91 7A C4 0003 00 00 00B8 CC 1E 0650 7B C4 00.z..........P{..
061EC9A0: 9C 38 AF 382C E4 1E 0600 DB 1E 0620 04 C5 00.8.8,....... ...
061EC9B0: 44 8D AE 3803 00 00 0008 3D AF 3810 00 6E 31D..8.....=.8..n1
061EC9C0: B4 8D C2 06B4 D5 1E 06D0 EE C1 0003 00 00 00................
061EC9D0: 00 DB 1E 063B 04 C5 00B8 CC 1E 0601 00 00 00....;...........
061EC9E0: 2C E4 1E 0644 8D AE 380C 00 00 0001 00 00 00,...D..8........
061EC9F0: 00 00 00 0000 00 00 0094 CA 1E 0607 00 00 00................
061ECA00: 00 00 00 0008 00 00 0000 00 E0 4200 00 E0 42...........B...B
061ECA10: 37 FC 4E C100 00 60 4300 00 00 0000 00 00 007.N...`C........
061ECA20: 05 00 00 0000 00 00 0070 CA 1E 0602 50 C2 00........p....P..
061ECA30: 08 00 00 0000 00 00 0008 00 00 0000 00 00 00................
061ECA40: 94 CA 1E 0600 00 00 00EC 7C C8 6100 00 00 00.........|.a....
061ECA50: B0 CA 1E 0600 00 00 0000 00 00 0000 00 00 00................
061ECA60: 00 00 00 0000 00 00 0000 00 80 3F00 00 00 00...........?....
061ECA70: 8C CA 1E 06E6 9C 94 00B0 CA 1E 0600 00 00 00................
061ECA80: D0 CA 1E 06E0 CA 1E 0600 A9 B0 38B8 CA 1E 06...........8....
061ECA90: 3C 61 BF 0000 00 00 0000 00 00 00B0 CA 1E 06<a..............
061ECAA0: 5C 00 00 00E0 A5 B0 3800 00 00 0001 00 00 00\......8........
061ECAB0: 6E 00 00 00BC CA 1E 0600 00 00 006E 00 00 00n...........n...
061ECAC0: 98 CE 01 4668 19 02 4630 1B 02 4668 CD 01 46...Fh..F0..Fh..F
061ECAD0: 00 CE 01 4630 CF 01 4600 00 00 0000 00 00 00...F0..F........
061ECAE0: 00 00 80 3F00 00 00 00E0 FF 01 4600 00 00 00...?.......F....
061ECAF0: 00 00 00 0000 00 80 3F00 00 00 0000 1A 02 46.......?.......F
061ECB00: 00 00 00 0000 00 00 0000 00 80 3F00 00 00 00...........?....
061ECB10: 20 34 02 4600 00 00 0000 00 00 0000 00 80 3F 4.F...........?
061ECB20: 00 00 00 0000 66 02 4600 00 00 0000 00 00 00.....f.F........
061ECB30: 00 00 80 3F00 00 00 0068 65 02 4600 00 00 00...?....he.F....
061ECB40: 00 00 00 0000 00 80 3F00 00 00 0088 7F 02 46.......?.......F
061ECB50: 00 00 00 0000 00 00 0050 81 02 4600 00 00 00........P..F....
061ECB60: 00 00 00 0060 D0 01 4600 00 00 0000 00 00 00....`..F........
061ECB70: F8 D0 01 4600 00 00 0000 00 00 0080 EA 01 46...F...........F
061ECB80: D8 02 02 4670 03 02 4608 04 02 4690 1D 02 46...Fp..F...F...F
061ECB90: E8 35 02 4620 CA 1E 0618 37 02 4670 4F 02 46.5.F ....7.FpO.F
061ECBA0: 08 50 02 46F8 68 02 4690 69 02 46A0 50 02 46.P.F.h.F.i.F.P.F
061ECBB0: 28 6A 02 4680 82 02 4618 83 02 46B0 83 02 46(j.F...F...F...F
061ECBC0: 10 99 02 4678 98 02 46A8 99 02 4640 9A 02 46...Fx..F...F@..F
061ECBD0: 00 B2 02 4698 B2 02 4630 B3 02 46C8 B3 02 46...F...F0..F...F
061ECBE0: D8 9A 02 4670 9B 02 4660 B4 02 46F8 B4 02 46...Fp..F`..F...F
061ECBF0: 08 9C 02 46A0 9C 02 4638 9D 02 4690 B5 02 46...F...F8..F...F
061ECC00: 28 B6 02 46C0 B6 02 4690 D1 01 4628 1E 02 46(..F...F...F(..F
061ECC10: 28 D2 01 4618 EB 01 46B0 EB 01 46A0 04 02 46(..F...F...F...F
061ECC20: 38 05 02 46C0 1E 02 46B0 37 02 4648 38 02 468..F...F.7.FH8.F
061ECC30: E0 38 02 4638 51 02 46C0 6A 02 46D0 51 02 46.8.F8Q.F.j.F.Q.F
061ECC40: 01 00 00 0058 6B 02 4620 00 00 0000 00 00 00....Xk.F .......
061ECC50: 07 00 00 0006 00 00 00E8 C9 1E 0640 D5 1E 06............@...
061ECC60: 70 D2 1E 06A4 60 A6 06F0 B7 02 4600 00 00 00p....`.....F....
061ECC70: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061ECC80: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061ECC90: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061ECCA0: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061ECCB0: 00 00 00 0000 00 00 0044 8D AE 3803 00 00 00........D..8....
061ECCC0: 0A 00 00 0003 00 00 0007 00 00 0001 00 00 01................
061ECCD0: 01 01 00 0003 00 00 0001 01 01 0101 01 01 01................
061ECCE0: 01 01 00 0000 00 01 2E0C 00 00 0001 00 00 00................
061ECCF0: 00 08 00 0001 01 01 0001 00 00 0101 01 00 00................
061ECD00: 00 01 01 0100 01 00 0600 04 00 0018 00 00 00................
061ECD10: 02 00 00 0001 00 00 0002 00 00 0000 00 D7 07................
061ECD20: 10 00 00 0001 01 94 119A 99 29 4101 00 73 6D..........)A..sm
061ECD30: 03 00 00 0000 00 40 3F00 AD FD 0603 00 00 00......@?........
061ECD40: 00 01 1E 0600 04 00 0001 01 01 0701 00 00 00................
061ECD50: 01 00 00 0003 00 00 0003 00 00 0003 00 00 00................
061ECD60: 10 00 00 0010 00 00 0000 00 80 3F00 00 80 3F...........?...?
061ECD70: 03 00 00 0003 00 00 0000 01 00 0000 04 00 00................
061ECD80: 18 00 00 0032 00 00 0000 00 00 0000 00 00 00....2...........
061ECD90: 01 FF 1E 0600 00 00 0003 00 00 0000 00 00 00................
061ECDA0: 01 00 00 0000 00 C8 4100 00 48 4200 00 00 00.......A..HB....
061ECDB0: CC CC 1E 0600 00 00 0008 3D AF 3810 00 6E 31.........=.8..n1
061ECDC0: B4 8D C2 06D0 EE C1 0032 70 00 1090 DA 1E 06........2p......
061ECDD0: 03 00 00 0011 00 00 0000 00 00 0000 00 00 00................
061ECDE0: 00 00 00 0000 00 00 0044 8D AE 3803 00 00 00........D..8....
061ECDF0: 0A 00 00 0001 00 00 0006 00 00 0001 00 00 01................
061ECE00: 01 01 00 0003 00 00 0001 01 01 0101 01 01 01................
061ECE10: 01 01 00 0000 01 01 2E0C 00 00 0001 00 00 00................
061ECE20: 00 08 00 0001 01 01 0001 01 01 0101 01 00 01................
061ECE30: 01 01 01 0100 01 00 0600 04 00 0018 00 00 00................
061ECE40: 02 00 00 0001 00 00 0002 00 00 0000 00 D7 07................
061ECE50: 10 00 00 0001 01 94 119A 99 29 4101 00 73 6D..........)A..sm
061ECE60: 03 00 00 0000 00 40 3F00 AD FD 0603 00 00 00......@?........
061ECE70: 00 01 1E 0600 04 00 0001 01 01 0701 00 00 00................
061ECE80: 01 00 00 0003 00 00 0003 00 00 0003 00 00 00................
061ECE90: 10 00 00 0010 00 00 0000 00 80 3F00 00 80 3F...........?...?
061ECEA0: 03 00 00 0003 00 00 0000 01 00 0000 04 00 00................
061ECEB0: 18 00 00 0032 00 00 0000 00 00 0000 00 00 00....2...........
061ECEC0: 01 FF 1E 0600 00 00 0003 00 00 0000 00 00 00................
061ECED0: 01 00 00 0000 00 C8 4100 00 48 4200 00 00 00.......A..HB....
061ECEE0: FC CD 1E 0600 00 00 0008 3D AF 38E0 A5 B0 38.........=.8...8
061ECEF0: B4 8D C2 06A0 ED C1 0077 74 01 C068 E5 1E 06........wt..h...
061ECF00: 00 00 00 0011 00 00 0000 00 00 0000 00 00 00................
061ECF10: 00 00 00 0000 00 00 0001 00 00 0101 01 00 00................
061ECF20: 03 00 00 0001 01 01 0101 01 01 0101 01 00 00................
061ECF30: 00 01 01 2E0C 00 00 0001 00 00 0000 08 00 00................
061ECF40: 01 01 01 0001 00 01 0101 01 00 0100 01 01 01................
061ECF50: 00 01 00 0600 04 00 0018 00 00 0002 00 00 00................
061ECF60: 01 00 00 0002 00 00 0000 00 D7 0710 00 00 00................
061ECF70: 01 01 94 119A 99 29 4101 00 73 6D03 00 00 00......)A..sm....
061ECF80: 00 00 40 3F00 AD FD 0603 00 00 0000 01 1E 06..@?............
061ECF90: 00 04 00 0001 01 01 0701 00 00 0001 00 00 00................
061ECFA0: 03 00 00 0003 00 00 0003 00 00 0010 00 00 00................
061ECFB0: 10 00 00 0000 00 80 3F00 00 80 3F03 00 00 00.......?...?....
061ECFC0: 03 00 00 0000 01 00 0000 04 00 0018 00 00 00................
061ECFD0: 32 00 00 0000 00 00 0000 00 00 0001 FF 1E 062...............
061ECFE0: 00 00 00 0003 00 00 0000 00 00 0001 00 00 00................
061ECFF0: 00 00 C8 4100 00 48 4200 00 00 0000 00 00 00...A..HB........
061ED000: 00 00 00 0001 00 00 0000 00 00 0000 00 00 00................
061ED010: 01 00 00 0007 00 00 0000 00 00 0000 00 00 00................
061ED020: 00 00 00 0003 00 00 0000 00 00 0000 00 00 00................
061ED030: 00 00 00 0000 00 00 0005 00 00 0000 00 00 00................
061ED040: 00 00 00 0000 00 00 0007 00 00 0000 00 00 00................
061ED050: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061ED060: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061ED070: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
061ED080: 00 00 80 3F00 00 00 0000 00 00 0000 00 00 00...?............
061ED090: 00 00 00 0000 00 00 0000 00 00 0000 00 00 00................
===============================================================================
Logon toon: Nox#323(1)
Map HandleMap Author
(5615:65536)blizzmaps#1(1)
Players: Toon
4: 青山水鱼#649(1)
8: 星际霸主#718(1)
1: 塔纳托斯之怒#809(1)
2: OptimusPrime#817(1)
3: 韓舞亂步#768(1)
5: tim#462(1)
6: 沙迦#883(1)
7: Nox#323(1)
Product Locale:zhCN Assets Locale:zhCN Text Locale:zhCN
Sources: Depth Data Full Name
3 E031A475 91B1B7D6 C:/ProgramData/Blizzard Entertainment/Battle.net/Cache/fc/47/fc47c67a3fcbfd3e0855e4eb4702f88c2f83c065809b97cacbc88555365375ab.s2ma
2 0633BECD A4120801 Mods/LibertyMulti.SC2Mod
1 0719758A 832B5083 Mods/Liberty.SC2Mod
0 92368798 2A8282D6 Mods/Core.SC2Mod
Catalogs: Depth Checksums
3 70534A1C FDEF9535 22DD824A 7E2FE55B EE6B96BA BDCC18D3 B981A663 0340C782 954AD120 1A610D62 E5C47E5F 5722EEAE 866E0419 DCB54152 85F3CF8D 873F6DD4 CBA10857 7948709D 17A5A5E7 7CDB9120 2EFE8C66 11BF7169 40031746 06491900 60462DF6 CCEB5CE9 AFB5D85A B20166EC 2A9E3C49 7188D42D 06537DB5 24B7D80B 2EC951C0 84C42776 8A3A23BB 8954E256 F8018B3B EB727263 50F79BBE DC7FA2A2 D7F87F2B 5225BE64 FFE0437B 409B3F5D 97605326 63A92340 B6403B99 97CC2D01 B9BB942E 946C53D5 F59DC872 9030CD81
2 70534A1C FDEF9535 22DD824A 7E2FE55B EE6B96BA BDCC18D3 B981A663 0340C782 954AD120 1A610D62 E5C47E5F 5722EEAE 866E0419 DCB54152 85F3CF8D 873F6DD4 CBA10857 7948709D 17A5A5E7 7CDB9120 98812727 11BF7169 40031746 06491900 60462DF6 47E1C12B AFB5D85A B20166EC 2A9E3C49 7188D42D 06537DB5 24B7D80B 2EC951C0 84C42776 8A3A23BB 8954E256 F8018B3B EB727263 50F79BBE DC7FA2A2 D7F87F2B 2A819A38 FFE0437B 409B3F5D 97605326 63A92340 B6403B99 97CC2D01 B9BB942E 946C53D5 882A70C7 9030CD81
1 10B5EF02 FDEF9535 22DD824A F5761D03 EE6B96BA BDCC18D3 B981A663 DA158A1E 36B7BBC4 1A610D62 E5C47E5F 5722EEAE 866E0419 DCB54152 85F3CF8D 873F6DD4 B6BC996E 7948709D 17A5A5E7 7CDB9120 98812727 11BF7169 40031746 06491900 60462DF6 47E1C12B AFB5D85A F857DEB4 D90C5D32 7188D42D F4807F4C 0DBA3E7A 2EC951C0 84C42776 8A3A23BB 8954E256 F8018B3B EB727263 50F79BBE DC7FA2A2 D7F87F2B 2A819A38 FFE0437B 409B3F5D 97605326 63A92340 639675C7 F6CB9062 6C7062CC F2457C55 882A70C7 D0424369
